| A | 
| AEMA |  | 2019/02/28 05:59 | 2019/04/05 09:38 | Eugene | Eugene | TASCIndicators | 
| Alpha |  | 2008/03/13 10:55 | 2020/07/19 14:32 | Eugene | Eugene | Community Indicators, TASCIndicators | 
| AMA (Adaptive Moving Average) |  | 2018/02/28 07:27 | 2018/02/28 07:27 | Eugene | Eugene | TASCIndicators | 
| APTR |  | 2015/10/01 09:03 | 2015/10/01 09:03 | Eugene | Eugene | TASCIndicators | 
| ARSI - Asymmetrical RSI |  | 2008/08/12 23:25 | 2017/08/22 13:27 | Eugene | Eugene | TASCIndicators | 
| ATRModified - Modified ATR |  | 2009/05/20 10:04 | 2009/05/20 14:07 | Eugene | Eugene | TASCIndicators | 
| B | 
| BandPass |  | 2019/06/29 12:03 | 2020/05/31 05:43 | Eugene | Eugene | TASCIndicators | 
| BBandPercentB |  | 2016/07/24 13:31 | 2016/07/24 13:31 | Eugene | Eugene | TASCIndicators | 
| BearPowerVG |  | 2008/03/14 18:05 | 2008/04/09 21:00 | Administrator | Administrator | TASCIndicators | 
| BollingerPctB - Bollinger %b |  | 2010/04/23 19:46 | 2010/04/23 19:54 | Administrator | Administrator | TASCIndicators | 
| BollingerPctBSmoothed - Bollinger %b Smoothed |  | 2010/04/23 19:52 | 2010/10/22 16:54 | Administrator | Administrator | TASCIndicators | 
| BullPowerVG |  | 2008/03/14 18:09 | 2008/04/09 21:00 | Administrator | Administrator | TASCIndicators | 
| C | 
| CandleCode |  | 2008/03/18 14:10 | 2008/04/09 21:51 | Administrator | Administrator | TASCIndicators | 
| CG - Center of Gravity Oscillator |  | 2008/03/18 14:10 | 2008/06/04 17:39 | Administrator | Administrator | TASCIndicators | 
| CorrelationAngle |  | 2020/04/30 06:56 | 2020/04/30 06:56 | Eugene | Eugene | TASCIndicators | 
| CorrelationTrend |  | 2020/03/28 09:42 | 2020/03/28 09:42 | Eugene | Eugene | TASCIndicators | 
| CyberCycle |  | 2008/03/18 14:11 | 2008/04/09 21:53 | Administrator | Administrator | TASCIndicators | 
| CyclicComponent |  | 2008/03/18 14:11 | 2008/04/09 22:32 | Administrator | Administrator | TASCIndicators | 
| D | 
| DecyclerOscillator |  | 2015/08/01 08:55 | 2015/08/01 08:55 | Eugene | Eugene | TASCIndicators | 
| DSMA (Deviation-Scaled Moving Average) |  | 2018/05/28 11:39 | 2018/05/28 11:39 | Eugene | Eugene | TASCIndicators | 
| DSO |  | 2018/08/31 06:26 | 2018/08/31 06:27 | Eugene | Eugene | TASCIndicators | 
| DVS - Dynamic Volatility Sigma |  | 2008/03/18 14:12 | 2008/06/04 17:44 | Administrator | Administrator | TASCIndicators | 
| E | 
| EC |  | 2010/10/22 15:10 | 2010/10/22 17:30 | Eugene | Eugene | TASCIndicators | 
| EhlersNET (Noise Elimination Technology) |  | 2020/10/31 07:07 | 2020/10/31 07:07 | Eugene | Eugene | TASCIndicators | 
| EMA2 |  | 2008/03/18 14:12 | 2008/04/10 23:55 | Administrator | Administrator | TASCIndicators | 
| ESDBands |  | 2016/12/30 14:13 | 2017/02/07 10:53 | Eugene | Eugene | TASCIndicators | 
| EStdDev |  | 2016/12/30 14:12 | 2019/05/09 15:08 | Eugene | Eugene | TASCIndicators | 
| Exponential Deviation |  | 2019/05/30 10:49 | 2019/05/30 10:49 | Eugene | Eugene | TASCIndicators | 
| Exponential Deviation Bands |  | 2019/05/30 10:50 | 2019/05/30 10:50 | Eugene | Eugene | TASCIndicators | 
| F | 
| FDSO |  | 2018/08/31 06:26 | 2018/08/31 06:26 | Eugene | Eugene | TASCIndicators | 
| FIRSmoother |  | 2008/03/18 14:12 | 2008/04/09 22:49 | Administrator | Administrator | TASCIndicators | 
| Fisher |  | 2008/03/18 14:13 | 2008/04/09 22:52 | Administrator | Administrator | TASCIndicators | 
| FourierSeries |  | 2019/04/30 06:50 | 2019/04/30 06:50 | Eugene | Eugene | TASCIndicators | 
| FractalDim - Fractal Dimension (Ehlers, Way) |  | 2010/04/23 20:18 | 2010/04/23 20:29 | Administrator | Administrator | TASCIndicators | 
| FractDim |  | 2008/03/18 14:13 | 2008/04/09 22:55 | Administrator | Administrator | TASCIndicators | 
| FRAMA |  | 2008/03/18 14:13 | 2008/04/09 22:59 | Administrator | Administrator | TASCIndicators | 
| Freedom of Movement |  | 2014/02/27 10:23 | 2014/02/27 10:23 | Eugene | Eugene | TASCIndicators | 
| FVE - Finite Volume Elements |  | 2008/03/18 14:14 | 2008/06/04 17:44 | Administrator | Administrator | TASCIndicators | 
| G | 
| GannHiLoActivator |  | 2020/08/30 09:58 | 2020/08/30 09:58 | Eugene | Eugene | TASCIndicators | 
| Gapo |  | 2008/03/18 14:14 | 2008/04/09 23:06 | Administrator | Administrator | TASCIndicators | 
| Gaussian |  | 2008/03/18 14:14 | 2018/08/27 14:16 | Administrator | Administrator | TASCIndicators | 
| H | 
| HACO |  | 2008/11/03 17:16 | 2019/02/28 06:03 | Eugene | Eugene | TASCIndicators | 
| HACOLT - HACO Long-Term |  | 2012/06/06 08:04 | 2019/02/28 06:05 | Eugene | Eugene | TASCIndicators | 
| HHLLS |  | 2016/01/01 07:48 | 2016/06/06 18:02 | Eugene | Eugene | TASCIndicators | 
| HighestBar2 |  | 2008/03/18 14:14 | 2008/04/09 23:24 | Administrator | Administrator | TASCIndicators | 
| Home - TASCIndicators |  | 2008/03/13 12:29 | 2020/10/31 07:04 | Eugene | Eugene | TASCIndicators | 
| I | 
| IIRSmoother |  | 2008/03/18 14:15 | 2008/04/09 23:28 | Administrator | Administrator | TASCIndicators | 
| InstantaneousTrendLine |  | 2008/03/18 14:15 | 2008/04/09 23:32 | Administrator | Administrator | TASCIndicators | 
| InverseFisher |  | 2008/03/18 14:16 | 2008/04/09 23:35 | Administrator | Administrator | TASCIndicators | 
| InverseFisherRSI |  | 2010/10/22 17:21 | 2010/10/22 17:22 | Administrator | Administrator | TASCIndicators | 
| InverseFisherStoch |  | 2011/11/09 21:11 | 2011/11/09 22:06 | Administrator | Administrator | TASCIndicators | 
| L | 
| LowestBar2 |  | 2008/03/18 14:16 | 2008/04/09 23:40 | Administrator | Administrator | TASCIndicators | 
| M | 
| MESAStochastic |  | 2013/11/29 08:33 | 2013/11/29 08:33 | Eugene | Eugene | TASCIndicators | 
| MHLMA |  | 2016/06/30 12:26 | 2016/06/30 12:27 | Eugene | Eugene | TASCIndicators | 
| Midas Indicator |  | 2008/07/16 17:29 | 2008/08/12 23:20 | Administrator | Administrator | TASCIndicators | 
| MoneyFlowOscillator |  | 2015/08/31 10:19 | 2015/08/31 10:19 | Eugene | Eugene | TASCIndicators | 
| N | 
| NVI - Negative Volume Index |  | 2008/03/18 14:17 | 2009/10/18 13:54 | Eugene | Eugene | TASCIndicators | 
| O | 
| OBVM |  | 2020/02/29 05:31 | 2020/02/29 05:31 | Eugene | Eugene | TASCIndicators | 
| P | 
| PCI - Phase Change Index |  | 2008/03/18 14:17 | 2008/06/04 17:42 | Administrator | Administrator | TASCIndicators | 
| PCRiFast - Fast Put/Call Ratio Indicator |  | 2011/11/09 22:16 | 2011/11/09 22:16 | Administrator | Administrator | TASCIndicators | 
| PCRiSlow - Slow Put/Call Ratio Indicator |  | 2011/11/09 22:26 | 2012/01/24 17:24 | Eugene | Eugene | TASCIndicators | 
| PCRiSlowIFT - Slow Put/Call Ratio Inverse Fisher Transform |  | 2011/11/09 22:30 | 2011/11/09 22:30 | Administrator | Administrator | TASCIndicators | 
| PTBar - Peaks and Troughs Bar |  | 2008/03/18 14:17 | 2008/06/04 17:43 | Administrator | Administrator | TASCIndicators | 
| PVI - Positive Volume Index |  | 2008/03/18 14:18 | 2009/10/18 13:53 | Eugene | Eugene | TASCIndicators | 
| PZO - Price Zone Oscillator |  | 2011/11/09 22:02 | 2011/11/09 22:02 | Administrator | Administrator | TASCIndicators | 
| Q | 
| Quotient Transform |  | 2014/06/27 08:05 | 2014/06/27 08:05 | Eugene | Eugene | TASCIndicators | 
| R | 
| Rainbow Oscillator |  | 2013/10/27 10:43 | 2013/10/27 10:43 | Eugene | Eugene | TASCIndicators | 
| RapidRSI |  | 2008/03/18 14:18 | 2008/04/10 14:50 | Administrator | Administrator | TASCIndicators | 
| RecursiveMedian |  | 2018/01/31 09:40 | 2018/01/31 09:40 | Eugene | Eugene | TASCIndicators | 
| Reflex |  | 2020/01/07 16:47 | 2020/01/07 16:47 | Eugene | Eugene | TASCIndicators | 
| RegEMA |  | 2008/03/18 14:18 | 2008/04/10 14:55 | Administrator | Administrator | TASCIndicators | 
| RegressionDivergence |  | 2017/05/26 10:37 | 2017/05/26 10:37 | Eugene | Eugene | TASCIndicators | 
| Relative Volume |  | 2014/02/27 10:24 | 2014/02/27 10:24 | Eugene | Eugene | TASCIndicators | 
| RevEngMACDSignal |  | 2013/10/05 06:47 | 2014/02/27 10:25 | Eugene | Eugene | TASCIndicators | 
| RevEngRSI |  | 2008/03/18 14:19 | 2008/04/10 15:04 | Administrator | Administrator | TASCIndicators | 
| RevEngSMA_TC (Tomorrow's Close) |  | 2008/03/18 14:20 | 2008/04/10 16:14 | Administrator | Administrator | TASCIndicators | 
| ReverseEMA |  | 2017/08/01 08:45 | 2017/08/01 08:45 | Eugene | Eugene | TASCIndicators | 
| Reversing MACD |  | 2011/11/10 08:50 | 2011/11/16 05:35 | Eugene | Eugene | TASCIndicators | 
| RoofingFilter |  | 2013/11/29 08:27 | 2013/11/29 08:30 | Eugene | Eugene | TASCIndicators | 
| RSIBand |  | 2008/03/17 16:59 | 2008/03/17 22:09 | Administrator | Administrator | TASCIndicators | 
| RSMK |  | 2020/01/31 12:11 | 2020/07/19 14:34 | Eugene | Eugene | TASCIndicators | 
| RSS - Relative Spread Strength |  | 2008/03/18 14:21 | 2008/06/04 17:43 | Administrator | Administrator | TASCIndicators | 
| RWIHigh |  | 2008/03/18 14:21 | 2008/04/10 17:32 | Administrator | Administrator | TASCIndicators | 
| RWILow |  | 2008/03/18 14:21 | 2008/04/10 17:34 | Administrator | Administrator | TASCIndicators | 
| S | 
| SARSI (Self-Adjusting RSI) |  | 2012/06/25 09:18 | 2012/06/25 09:18 | Eugene | Eugene | TASCIndicators | 
| SchaffTrendCycle |  | 2010/04/23 20:27 | 2010/04/23 20:27 | Administrator | Administrator | TASCIndicators | 
| Semi-Cup Pattern Detection |  | 2011/03/18 18:31 | 2011/03/25 12:05 | Administrator | Administrator | TASCIndicators | 
| SimpleDecycler |  | 2015/08/01 08:55 | 2015/08/01 08:55 | Eugene | Eugene | TASCIndicators | 
| sMACD |  | 2013/10/05 06:51 | 2013/10/05 06:51 | Eugene | Eugene | TASCIndicators | 
| Spearman |  | 2011/01/11 16:54 | 2011/01/11 16:54 | Eugene | Eugene | TASCIndicators | 
| SRSI |  | 2015/06/01 07:48 | 2015/08/05 12:18 | Eugene | Eugene | TASCIndicators | 
| Stiffness |  | 2018/09/30 07:14 | 2018/12/01 15:31 | Eugene | Eugene | TASCIndicators | 
| STMACD |  | 2019/09/28 06:00 | 2019/09/28 06:00 | Eugene | Eugene | TASCIndicators | 
| Stress |  | 2014/01/31 09:54 | 2014/02/27 10:22 | Eugene | Eugene | TASCIndicators | 
| SuperPassband |  | 2016/05/29 13:46 | 2016/06/03 12:35 | Eugene | Eugene | TASCIndicators | 
| SuperSmoother |  | 2013/11/29 08:31 | 2013/11/29 08:31 | Eugene | Eugene | TASCIndicators | 
| SVAPO |  | 2016/06/29 15:57 | 2016/06/29 15:57 | Eugene | Eugene | TASCIndicators | 
| SVEHaTypCross |  | 2013/08/26 07:41 | 2013/09/05 14:05 | Eugene | Eugene | TASCIndicators | 
| SVEHLZigZagTicks |  | 2019/01/31 06:26 | 2019/01/31 06:26 | Eugene | Eugene | TASCIndicators | 
| SVEHLZZperc |  | 2013/05/09 11:42 | 2019/01/31 06:26 | Eugene | Eugene | TASCIndicators | 
| SVERBStochK |  | 2013/08/01 13:32 | 2013/08/01 13:32 | Eugene | Eugene | TASCIndicators | 
| SVEStochRSI |  | 2018/12/28 09:27 | 2018/12/28 09:27 | Eugene | Eugene | TASCIndicators | 
| SVEVolatilityBands |  | 2016/07/24 13:55 | 2016/07/24 13:55 | Eugene | Eugene | TASCIndicators | 
| SVEVolatilityBands2 |  | 2018/11/25 11:50 | 2018/11/25 11:50 | Eugene | Eugene | TASCIndicators | 
| SVEZLRBPercB |  | 2013/08/01 13:32 | 2013/08/01 13:32 | Eugene | Eugene | TASCIndicators | 
| SVSI |  | 2015/06/29 11:55 | 2015/06/29 11:55 | Eugene | Eugene | TASCIndicators | 
| SZO - Sentiment Zone Oscillator |  | 2012/06/06 07:57 | 2012/06/06 07:57 | Eugene | Eugene | TASCIndicators | 
| T | 
| TCFMinus |  | 2008/03/18 14:22 | 2008/04/10 18:40 | Administrator | Administrator | TASCIndicators | 
| TCFPlus |  | 2008/03/18 14:22 | 2008/04/10 18:40 | Administrator | Administrator | TASCIndicators | 
| TEMA - Triple-smoothed Exponential Moving Average |  | 2008/04/10 18:51 | 2008/06/04 17:40 | Administrator | Administrator | TASCIndicators | 
| TrendB |  | 2016/08/25 13:10 | 2016/08/25 13:25 | Administrator | Administrator | TASCIndicators | 
| Trendflex |  | 2020/01/07 16:48 | 2020/01/07 16:48 | Eugene | Eugene | TASCIndicators | 
| TrendLinePeaks |  | 2008/03/18 14:22 | 2008/04/10 23:23 | Administrator | Administrator | TASCIndicators | 
| TrendLineTroughs |  | 2008/03/18 14:23 | 2008/04/10 20:01 | Administrator | Administrator | TASCIndicators | 
| TrendQ |  | 2016/08/25 13:34 | 2016/08/25 13:34 | Administrator | Administrator | TASCIndicators | 
| TrueHigh |  | 2008/03/18 14:24 | 2008/04/11 00:04 | Administrator | Administrator | TASCIndicators | 
| TrueLow |  | 2008/03/18 14:28 | 2008/04/11 00:03 | Administrator | Administrator | TASCIndicators | 
| TruncatedBandPass |  | 2020/05/31 05:40 | 2020/05/31 05:40 | Eugene | Eugene | TASCIndicators | 
| TTF - Trend Trigger Factor |  | 2008/03/18 14:31 | 2008/06/04 17:40 | Administrator | Administrator | TASCIndicators | 
| U | 
| UCI - Universal Cycle Index |  | 2008/03/18 14:31 | 2008/08/23 17:49 | Administrator | Administrator | TASCIndicators | 
| Universal Oscillator |  | 2014/11/30 12:45 | 2014/11/30 12:45 | Eugene | Eugene | TASCIndicators | 
| V | 
| VMACDH - Volume-Weighted MACD Histogram |  | 2010/04/26 19:47 | 2010/04/26 19:47 | Administrator | Administrator | TASCIndicators | 
| VMMinus - Vortex Movement Minus |  | 2010/04/26 19:04 | 2010/04/26 19:04 | Administrator | Administrator | TASCIndicators | 
| VMPlus - Vortex Movement Plus |  | 2010/04/09 15:06 | 2010/04/09 15:06 | Administrator | Administrator | TASCIndicators | 
| Volatility Switch |  | 2013/01/07 07:50 | 2013/01/07 07:50 | Eugene | Eugene | TASCIndicators | 
| VossPredictor |  | 2019/06/29 12:04 | 2019/06/29 12:04 | Eugene | Eugene | TASCIndicators | 
| VWMA |  | 2017/02/28 11:42 | 2017/02/28 11:42 | Eugene | Eugene | TASCIndicators | 
| VZO - Volume Zone Oscillator |  | 2011/04/15 14:12 | 2011/11/09 21:56 | Administrator | Administrator | TASCIndicators | 
| W | 
| Weekly & Daily MACD |  | 2017/10/31 10:12 | 2017/10/31 10:12 | Eugene | Eugene | TASCIndicators | 
| WeeklyDailyPPO |  | 2017/12/29 10:18 | 2017/12/29 10:18 | Eugene | Eugene | TASCIndicators | 
| WilsonRSIChannel |  | 2008/03/18 14:35 | 2008/04/11 01:21 | Administrator | Administrator | TASCIndicators |