Z |
ZScore | | 2019/03/30 13:39 | 2019/03/30 13:39 | Eugene | Eugene | Community Indicators |
Y |
Year To Date Gain | | 2010/02/05 10:16 | 2015/11/13 12:56 | Eugene | Eugene | Community Indicators |
W |
WLMA (Wealth-Lab Moving Average) | | 2012/02/02 11:00 | 2012/02/02 11:00 | Eugene | Eugene | Community Indicators |
V |
VWAP (Volume Weighted Average Price) | | 2008/03/16 12:23 | 2012/04/26 13:01 | Eugene | Eugene | Community Indicators |
VPT (Volume Price Trend) | | 2008/03/16 11:29 | 2009/06/09 07:45 | Eugene | Eugene | Community Indicators |
VolumeBuzz | | 2020/02/29 05:31 | 2020/02/29 05:31 | Eugene | Eugene | Community Indicators |
VKW Bands | | 2009/01/25 14:13 | 2009/03/10 14:14 | Eugene | Eugene | Community Indicators |
VK Bands | | 2009/01/25 14:17 | 2009/03/10 14:14 | Eugene | Eugene | Community Indicators |
Variance Ratio | | 2009/03/10 14:51 | 2010/09/13 15:29 | Eugene | Eugene | Community Indicators |
U |
Up/Down and Intensity Day Summation Rank (UDIDSRI) | | 2015/04/28 14:36 | 2015/06/24 17:03 | Eugene | Eugene | Community Indicators |
Ultimate Oscillator with Variable Lengths | | 2009/02/15 10:32 | 2009/02/15 10:32 | Eugene | Eugene | Community Indicators |
T |
TSI (True Strength Index) | | 2009/09/27 12:15 | 2011/02/03 19:54 | Eugene | Eugene | Community Indicators |
TSF (Time Series Forecast) | | 2009/02/15 11:14 | 2009/06/09 07:44 | Eugene | Eugene | Community Indicators |
TrendStrengthD | | 2011/02/07 16:40 | 2015/06/08 07:55 | Eugene | Eugene | Community Indicators |
TrendStrengthC | | 2011/02/07 16:39 | 2015/06/08 07:38 | Eugene | Eugene | Community Indicators |
TrendStrengthB | | 2011/02/07 16:36 | 2015/06/08 07:55 | Eugene | Eugene | Community Indicators |
TrendStrengthA | | 2011/02/07 16:34 | 2015/06/08 07:37 | Eugene | Eugene | Community Indicators |
Trend Quality | | 2009/01/25 17:13 | 2009/06/09 07:44 | Eugene | Eugene | Community Indicators |
Trend Intensity Index (TII) | | 2009/03/15 11:08 | 2010/09/13 15:27 | Eugene | Eugene | Community Indicators |
Tilson's T3 average (T3MA) | | 2010/05/27 13:23 | 2010/05/27 13:24 | Eugene | Eugene | Community Indicators |
S |
Swing Functions | | 2012/06/02 12:07 | 2012/06/18 08:52 | Eugene | Eugene | Community Components, Community Indicators |
StoneTrend | | 2010/02/05 11:07 | 2015/11/13 12:58 | Eugene | Eugene | Community Indicators |
Squeeze | | 2008/05/02 08:33 | 2017/12/24 21:21 | Eugene | Eugene | Community Indicators |
Sqrt | | 2009/04/05 10:37 | 2013/07/03 06:54 | Eugene | Eugene | Community Indicators |
Smoothed Parabolic | | 2010/05/27 13:40 | 2010/05/27 13:40 | Eugene | Eugene | Community Indicators |
SMMA (Smoothed Moving Average Series) | | 2010/02/05 10:24 | 2010/02/05 10:24 | Eugene | Eugene | Community Indicators |
SMI | | 2013/10/14 08:21 | 2013/10/14 08:21 | Eugene | Eugene | Community Indicators |
Smart Money Index | | 2018/10/31 07:10 | 2018/10/31 07:10 | Eugene | Eugene | Community Indicators |
Skewness | | 2016/06/03 12:32 | 2016/06/03 12:32 | Eugene | Eugene | Community Indicators |
Shifted Moving Average | | 2009/07/26 13:27 | 2010/10/01 14:15 | Eugene | Eugene | Community Indicators |
ShiftDelay | | 2009/07/26 13:37 | 2011/02/15 15:14 | Eugene | Eugene | Community Indicators |
Series is Below a Value | | 2010/09/21 09:49 | 2019/02/28 06:08 | Eugene | Eugene | Community Indicators |
Series Is Below | | 2009/03/10 14:58 | 2011/03/21 11:59 | Administrator | Administrator | Community Indicators |
Series is Above a Value | | 2010/09/21 09:48 | 2019/02/28 06:08 | Eugene | Eugene | Community Indicators |
Series Is Above | | 2009/03/10 14:57 | 2016/07/14 11:11 | Eugene | Eugene | Community Indicators |
R |
RMI | | 2013/01/06 07:48 | 2013/01/06 07:48 | Eugene | Eugene | Community Indicators |
Rex oscillator | | 2013/05/09 10:40 | 2013/05/09 10:40 | Eugene | Eugene | Community Indicators |
RelativePerformance | | 2019/10/31 06:24 | 2019/10/31 06:24 | Eugene | Eugene | Community Indicators |
RAVI | | 2020/05/31 05:42 | 2020/05/31 05:42 | Eugene | Eugene | Community Indicators |
P |
Psychological Index | | 2008/03/24 18:52 | 2010/09/13 15:18 | Eugene | Eugene | Community Indicators |
Projection Bands | | 2009/07/02 19:28 | 2021/01/09 05:41 | Eugene | Eugene | Community Indicators |
Power | | 2009/04/05 10:39 | 2009/06/09 07:42 | Eugene | Eugene | Community Indicators |
Positive Closes | | 2008/03/24 19:52 | 2014/07/12 14:22 | Administrator | Administrator | Community Indicators |
PMO | | 2019/02/28 06:06 | 2019/02/28 06:06 | Eugene | Eugene | Community Indicators |
Pivot Point Bar | | 2010/01/03 09:37 | 2010/01/03 09:37 | Eugene | Eugene | Community Indicators |
Pivot Levels | | 2013/05/09 12:04 | 2020/05/21 06:57 | Eugene | Eugene | Community Indicators |
PercentRank | | 2010/07/30 07:20 | 2010/07/30 07:20 | Eugene | Eugene | Community Indicators |
Percentage Price Oscillator (PPO) | | 2008/03/20 13:22 | 2010/09/12 12:50 | Eugene | Eugene | Community Indicators |
N |
NRTR_WATR | | 2008/05/05 09:13 | 2010/09/13 15:32 | Eugene | Eugene | Community Indicators |
NRTR% | | 2008/05/05 08:33 | 2010/09/13 15:17 | Eugene | Eugene | Community Indicators |
NewMax | | 2008/05/01 14:29 | 2015/11/13 12:58 | Eugene | Eugene | Community Indicators |
Negative Closes | | 2008/03/24 19:53 | 2014/07/12 14:21 | Eugene | Administrator | Community Indicators |
M |
MSR | | 2011/07/25 09:05 | 2011/07/25 09:05 | Eugene | Eugene | Community Indicators |
Moving Average Envelope | | 2009/08/29 09:05 | 2010/09/13 15:16 | Eugene | Eugene | Community Indicators |
McGinley Dynamic Indicator | | 2010/12/03 11:11 | 2011/07/25 08:59 | Eugene | Eugene | Community Indicators |
McClellan Oscillator & Summation Index | | 2008/03/20 13:01 | 2020/07/19 14:31 | Eugene | Eugene | Community Indicators |
Mass Index | | 2014/06/27 08:27 | 2014/06/27 08:27 | Eugene | Eugene | Community Indicators |
MACDEx_Signal3 | | 2009/10/12 12:31 | 2010/08/25 10:14 | Eugene | Eugene | Community Indicators |
MACDEx_Signal | | 2009/10/12 12:27 | 2010/08/25 10:14 | Eugene | Eugene | Community Indicators |
MACDEx_Histogram3 | | 2018/10/02 06:15 | 2018/10/29 19:48 | Eugene | Eugene | Community Indicators |
MACDEx_Histogram | | 2009/10/12 12:19 | 2010/08/25 10:13 | Eugene | Eugene | Community Indicators |
MACDEx | | 2009/10/12 11:34 | 2010/08/25 10:13 | Eugene | Eugene | Community Indicators |
L |
Log | | 2009/04/05 10:36 | 2020/01/31 12:08 | Eugene | Eugene | Community Indicators |
LNRet - logarithmic returns | | 2009/03/10 14:37 | 2019/01/23 11:00 | Eugene | Administrator | Community Indicators |
Last Hour Indicator (Smart Money Index) | | 2010/01/03 10:00 | 2018/10/29 17:59 | Eugene | Eugene | Community Indicators |
Laguerre RSI | | 2009/01/03 09:45 | 2009/06/09 07:41 | Eugene | Eugene | Community Indicators |
K |
KVO (Klinger Volume Oscillator) | | 2011/02/17 11:52 | 2020/12/29 16:25 | Eugene | Eugene | Community Indicators |
Kurtosis | | 2016/06/03 12:32 | 2016/06/03 12:33 | Eugene | Eugene | Community Indicators |
KeltnerATR_Upper | | 2009/03/30 10:52 | 2010/09/13 15:30 | Eugene | Eugene | Community Indicators |
KeltnerATR_Lower | | 2009/03/30 10:53 | 2010/09/13 15:30 | Eugene | Eugene | Community Indicators |
Kaufman's Efficiency Ratio | | 2010/05/27 13:50 | 2010/05/27 13:50 | Eugene | Eugene | Community Indicators |
I |
Irwin Cycle | | 2010/02/05 11:03 | 2015/11/13 12:57 | Eugene | Eugene | Community Indicators |
InSync Index | | 2010/02/26 09:16 | 2020/12/31 06:07 | Eugene | Eugene | Community Indicators |
InstantaneousTrendline2 | | 2015/01/28 08:01 | 2020/04/11 22:25 | Eugene | Eugene | Community Indicators |
Ichimoku | | 2009/04/05 10:18 | 2010/09/13 15:31 | Eugene | Eugene | Community Indicators |
H |
Home - Community Indicators | | 2008/06/07 00:07 | 2020/05/31 05:36 | Eugene | Eugene | Community Indicators |
HMA (Hull MA) | | 2008/03/13 18:05 | 2008/03/16 11:16 | Eugene | Eugene | Community Indicators |
HiLoLimit | | 2009/09/27 13:12 | 2012/05/13 19:40 | Eugene | Eugene | Community Indicators |
Hilbert Transform | HTTrendLine | | 2009/07/02 19:05 | 2015/11/13 12:50 | Eugene | Eugene | Community Indicators |
Hilbert Transform | HTSin | | 2009/04/29 17:08 | 2015/11/13 12:52 | Eugene | Eugene | Community Indicators |
Hilbert Transform | HTQuadrature | | 2009/07/02 18:26 | 2015/11/13 12:52 | Eugene | Eugene | Community Indicators |
Hilbert Transform | HTPeriod | | 2009/07/02 18:36 | 2015/11/13 12:52 | Eugene | Eugene | Community Indicators |
Hilbert Transform | HTLeadSin | | 2009/07/02 18:19 | 2015/11/13 12:52 | Eugene | Eugene | Community Indicators |
Hilbert Transform | HTInPhase | | 2009/07/02 18:30 | 2015/11/13 12:52 | Eugene | Eugene | Community Indicators |
Hilbert Transform | HTDCPhase | | 2009/07/02 18:53 | 2015/11/13 12:51 | Eugene | Eugene | Community Indicators |
G |
Gann Swing Oscillator | | 2009/01/03 09:21 | 2009/06/09 07:40 | Eugene | Eugene | Community Indicators |
F |
FractalUpBar | | 2013/08/15 11:08 | 2013/08/15 11:08 | Administrator | Administrator | Community Indicators |
FractalDownBar | | 2013/08/15 11:10 | 2013/08/15 11:10 | Administrator | Administrator | Community Indicators |
Fractal Sell/Down (Bill Williams) | | 2013/08/15 11:03 | 2013/08/16 10:54 | Administrator | Administrator | Community Indicators |
Fractal Buy/Up (Bill Williams) | | 2013/08/15 10:59 | 2013/08/16 10:54 | Administrator | Administrator | Community Indicators |
E |
External Symbol Plotter | | 2013/05/09 10:52 | 2019/10/17 16:01 | Eugene | Eugene | Community Indicators |
Elder SafeZone Stop Short | | 2009/06/08 11:50 | 2015/11/13 12:45 | Eugene | Eugene | Community Indicators |
Elder SafeZone Stop Long | | 2009/06/08 11:48 | 2015/11/13 12:45 | Eugene | Eugene | Community Indicators |
D |
Dreiss Choppiness Index | | 2008/11/22 12:36 | 2008/11/22 13:11 | Eugene | Eugene | Community Indicators |
DMI (Dynamic Momentum Index) | | 2008/05/14 08:33 | 2010/09/12 11:53 | Eugene | Eugene | Community Indicators |
Derivative Oscillator | | 2012/12/31 07:23 | 2012/12/31 07:23 | Eugene | Eugene | Community Indicators |
DEMA | | 2019/02/28 06:01 | 2019/02/28 06:01 | Eugene | Eugene | Community Indicators |
C |
Cutler's RSI | | 2013/05/09 10:26 | 2013/05/09 10:26 | Eugene | Eugene | Community Indicators |
CTI (Chande Trend Index) | | 2010/02/05 10:59 | 2010/02/05 11:04 | Eugene | Eugene | Community Indicators |
CrossUnderValueBar | | 2008/12/07 14:37 | 2015/11/13 12:49 | Eugene | Eugene | Community Indicators |
CrossUnderBar | | 2008/12/07 14:15 | 2015/11/13 12:49 | Eugene | Eugene | Community Indicators |
CrossOverValueBar | | 2008/12/07 14:48 | 2015/11/13 12:48 | Eugene | Eugene | Community Indicators |
CrossOverBar | | 2008/12/07 14:08 | 2015/11/13 12:48 | Eugene | Eugene | Community Indicators |
Correlation | | 2009/04/05 10:31 | 2017/05/26 10:19 | Eugene | Eugene | Community Indicators |
Coppock | | 2009/07/02 19:19 | 2009/07/02 19:19 | Eugene | Eugene | Community Indicators |
Consecutive Days Up/Down of some percent | | 2009/03/07 13:24 | 2014/04/08 10:38 | Eugene | Eugene | Community Indicators |
ConnorsRSI | | 2012/12/19 14:59 | 2012/12/19 14:59 | Eugene | Eugene | Community Indicators |
CIV (Cumulative Intraday Volume) | | 2010/02/05 11:19 | 2010/09/13 15:32 | Eugene | Eugene | Community Indicators |
B |
Butterworth (Dr.Koch) | | 2008/03/16 12:54 | 2016/06/10 07:11 | Eugene | Eugene | Community Indicators |
BressertDSS | | 2017/07/01 06:29 | 2018/03/31 19:49 | Eugene | Eugene | Community Indicators |
Beta | | 2008/03/16 12:45 | 2020/07/19 14:29 | Eugene | Eugene | Community Indicators |
BBandUpper2 | | 2009/08/27 18:06 | 2010/08/25 10:06 | Eugene | Eugene | Community Indicators |
BBandLower2 | | 2009/08/27 18:04 | 2010/08/25 10:06 | Eugene | Eugene | Community Indicators |
A |
Awesome Oscillator (Bill Williams) | | 2009/10/18 12:39 | 2009/10/18 12:39 | Eugene | Eugene | Community Indicators |
ATRBandUpper | | 2009/03/30 11:20 | 2010/09/13 15:10 | Eugene | Eugene | Community Indicators |
ATRBandLower | | 2009/03/30 11:22 | 2010/09/13 15:10 | Eugene | Eugene | Community Indicators |
Arms Index (TRIN) | | 2011/02/07 17:35 | 2011/08/06 11:24 | Eugene | Eugene | Community Indicators |
Alpha | | 2008/03/13 10:55 | 2020/07/19 14:32 | Eugene | Eugene | Community Indicators, TASCIndicators |
Alligator (Bill Williams) | | 2009/10/18 12:23 | 2010/09/11 10:34 | Eugene | Eugene | Community Indicators |
Adaptive Lookback | | 2009/03/06 08:51 | 2013/09/09 15:19 | Eugene | Eugene | Community Indicators |
Adaptive Laguerre filter | | 2009/03/06 12:01 | 2015/12/29 12:30 | Eugene | Eugene | Community Indicators |
Acceleration/Deceleration (Bill Williams) | | 2009/10/18 12:49 | 2009/10/18 12:49 | Eugene | Eugene | Community Indicators |
Acceleration Bands | | 2008/08/21 10:02 | 2020/01/26 18:01 | Eugene | Eugene | Community Indicators |
# |
3/10 Oscillator | | 2009/04/29 12:12 | 2014/04/08 11:31 | Eugene | Eugene | Community Indicators |