| # | 
| "DIY" IndexDefinitions |  | 2013/01/05 12:24 | 2013/01/06 13:02 | Eugene | Eugene | IndexDefinitions | 
| 3/10 Oscillator |  | 2009/04/29 12:12 | 2014/04/08 11:31 | Eugene | Eugene | Community Indicators | 
| 99WallStreet fundamental provider |  | 2013/09/26 09:23 | 2019/01/29 08:00 | Eugene | Eugene | Providers | 
| A | 
| Acceleration Bands |  | 2008/08/21 10:02 | 2020/01/26 18:01 | Eugene | Eugene | Community Indicators | 
| Acceleration/Deceleration (Bill Williams) |  | 2009/10/18 12:49 | 2009/10/18 12:49 | Eugene | Eugene | Community Indicators | 
| AccumDist |  | 2008/03/27 11:31 | 2012/10/22 23:14 | Administrator | Administrator | Standard Indicators | 
| Adaptive Laguerre filter |  | 2009/03/06 12:01 | 2015/12/29 12:30 | Eugene | Eugene | Community Indicators | 
| Adaptive Lookback |  | 2009/03/06 08:51 | 2013/09/09 15:19 | Eugene | Eugene | Community Indicators | 
| AdjustIntradayForSplit |  | 2020/07/30 09:45 | 2020/07/30 09:45 | Eugene | Eugene | Community Components | 
| ADX |  | 2008/03/31 15:58 | 2008/04/13 14:56 | Administrator | Administrator | Standard Indicators | 
| ADXR |  | 2008/03/27 22:00 | 2008/04/13 14:57 | Administrator | Administrator | Standard Indicators | 
| AEMA |  | 2019/02/28 05:59 | 2019/04/05 09:38 | Eugene | Eugene | TASCIndicators | 
| AlertByEmail |  | 2008/03/13 19:28 | 2020/03/08 08:40 | Eugene | Eugene | Community Components | 
| Alligator (Bill Williams) |  | 2009/10/18 12:23 | 2010/09/11 10:34 | Eugene | Eugene | Community Indicators | 
| AlmostEquals |  | 2009/05/02 09:28 | 2013/05/11 09:45 | Eugene | Eugene | Community Components | 
| Alpha |  | 2008/03/13 10:55 | 2020/07/19 14:32 | Eugene | Eugene | Community Indicators, TASCIndicators | 
| AlphaVantage static data provider |  | 2018/10/31 07:08 | 2020/09/11 07:15 | Eugene | Administrator | Providers | 
| AMA (Adaptive Moving Average) |  | 2018/02/28 07:27 | 2018/02/28 07:27 | Eugene | Eugene | TASCIndicators | 
| API | Creating Static Data Providers for Wealth-Lab 6 |  | 2012/02/25 09:26 | 2016/08/17 21:01 | Administrator | Administrator | API | 
| API | Creating Streaming Data Providers for Wealth-Lab 6 |  | 2012/02/25 09:49 | 2017/08/29 10:28 | Eugene | Eugene | API | 
| APTR |  | 2015/10/01 09:03 | 2015/10/01 09:03 | Eugene | Eugene | TASCIndicators | 
| Arms Index (TRIN) |  | 2011/02/07 17:35 | 2011/08/06 11:24 | Eugene | Eugene | Community Indicators | 
| AroonDown |  | 2008/03/27 22:00 | 2008/04/13 15:01 | Administrator | Administrator | Standard Indicators | 
| AroonUp |  | 2008/03/27 22:00 | 2008/04/13 15:02 | Administrator | Administrator | Standard Indicators | 
| ARSI - Asymmetrical RSI |  | 2008/08/12 23:25 | 2017/08/22 13:27 | Eugene | Eugene | TASCIndicators | 
| ATR |  | 2008/03/27 22:00 | 2014/09/29 14:07 | Eugene | Eugene | Standard Indicators | 
| ATRBandLower |  | 2009/03/30 11:22 | 2010/09/13 15:10 | Eugene | Eugene | Community Indicators | 
| ATRBandUpper |  | 2009/03/30 11:20 | 2010/09/13 15:10 | Eugene | Eugene | Community Indicators | 
| ATRModified - Modified ATR |  | 2009/05/20 10:04 | 2009/05/20 14:07 | Eugene | Eugene | TASCIndicators | 
| ATRP |  | 2008/03/27 22:00 | 2008/04/13 15:06 | Administrator | Administrator | Standard Indicators | 
| Attachments |  | 2012/05/02 13:13 | 2012/05/02 13:13 | Eugene | Eugene | API | 
| AutoStops |  | 2009/10/18 16:55 | 2017/04/29 11:53 | Eugene | Eugene | Community Components | 
| AveragePrice |  | 2008/04/18 09:41 | 2008/04/18 09:50 | Administrator | Administrator | Standard Indicators | 
| AveragePriceC |  | 2008/04/18 09:34 | 2008/04/18 09:50 | Administrator | Administrator | Standard Indicators | 
| Awesome Oscillator (Bill Williams) |  | 2009/10/18 12:39 | 2009/10/18 12:39 | Eugene | Eugene | Community Indicators | 
| B | 
| Backtesting deposits and withdrawals |  | 2016/01/29 11:20 | 2017/08/30 10:45 | Eugene | Eugene | Knowledge Base, Providers | 
| Backtesting with Dynamic (Evolving) WatchLists |  | 2010/05/27 18:24 | 2012/06/18 08:37 | Eugene | Eugene | Community Components | 
| Balancing PosSizer |  | 2014/10/26 11:48 | 2015/04/22 07:55 | Eugene | Eugene | PosSizers | 
| BandPass |  | 2019/06/29 12:03 | 2020/05/31 05:43 | Eugene | Eugene | TASCIndicators | 
| Bankruptcy filings (economic items provider) |  | 2012/01/02 12:19 | 2017/07/08 11:41 | Eugene | Eugene | Providers | 
| Bar Patterns |  | 2010/05/27 17:13 | 2017/09/01 09:44 | Eugene | Eugene | Community Components | 
| Bars Since |  | 2009/03/10 10:38 | 2013/05/11 09:48 | Eugene | Eugene | Community Components | 
| BBandLower |  | 2008/03/27 22:00 | 2019/04/09 15:53 | Administrator | Administrator | Standard Indicators | 
| BBandLower2 |  | 2009/08/27 18:04 | 2010/08/25 10:06 | Eugene | Eugene | Community Indicators | 
| BBandPercentB |  | 2016/07/24 13:31 | 2016/07/24 13:31 | Eugene | Eugene | TASCIndicators | 
| BBandUpper |  | 2008/03/27 22:00 | 2008/04/13 16:29 | Administrator | Administrator | Standard Indicators | 
| BBandUpper2 |  | 2009/08/27 18:06 | 2010/08/25 10:06 | Eugene | Eugene | Community Indicators | 
| BBFree static/streaming Daily data provider |  | 2010/05/29 14:21 | 2017/07/08 11:07 | Eugene | Eugene | Providers | 
| BearPowerVG |  | 2008/03/14 18:05 | 2008/04/09 21:00 | Administrator | Administrator | TASCIndicators | 
| Beta |  | 2008/03/16 12:45 | 2020/07/19 14:29 | Eugene | Eugene | Community Indicators | 
| Black Scholes formula |  | 2010/10/01 13:36 | 2013/05/11 09:45 | Eugene | Eugene | Community Components | 
| Bloomberg Static Provider for BBLoader |  | 2009/03/04 13:24 | 2015/11/13 12:41 | Administrator | Eugene | Providers | 
| BollingerPctB - Bollinger %b |  | 2010/04/23 19:46 | 2010/04/23 19:54 | Administrator | Administrator | TASCIndicators | 
| BollingerPctBSmoothed - Bollinger %b Smoothed |  | 2010/04/23 19:52 | 2010/10/22 16:54 | Administrator | Administrator | TASCIndicators | 
| BressertDSS |  | 2017/07/01 06:29 | 2018/03/31 19:49 | Eugene | Eugene | Community Indicators | 
| BullPowerVG |  | 2008/03/14 18:09 | 2008/04/09 21:00 | Administrator | Administrator | TASCIndicators | 
| Butterworth (Dr.Koch) |  | 2008/03/16 12:54 | 2016/06/10 07:11 | Eugene | Eugene | Community Indicators | 
| C | 
| CADO |  | 2008/03/27 22:00 | 2008/04/14 09:54 | Administrator | Administrator | Standard Indicators | 
| CandleCode |  | 2008/03/18 14:10 | 2008/04/09 21:51 | Administrator | Administrator | TASCIndicators | 
| CBOE static data provider |  | 2010/05/29 11:26 | 2020/10/12 10:20 | Eugene | Eugene | Providers | 
| CCI |  | 2008/03/27 22:00 | 2008/04/14 09:52 | Administrator | Administrator | Standard Indicators | 
| CG - Center of Gravity Oscillator |  | 2008/03/18 14:10 | 2008/06/04 17:39 | Administrator | Administrator | TASCIndicators | 
| ChandelierStop |  | 2009/01/25 15:54 | 2013/05/11 09:53 | Eugene | Eugene | Community Components | 
| CheckExtendedTrendline |  | 2020/10/29 15:30 | 2020/10/29 15:30 | Administrator | Administrator | Community Components | 
| CIV (Cumulative Intraday Volume) |  | 2010/02/05 11:19 | 2010/09/13 15:32 | Eugene | Eugene | Community Indicators | 
| Classification (U.S. stocks by Exchange) |  | 2012/04/26 11:08 | 2021/02/18 08:01 | Eugene | Eugene | Community Components | 
| Closed Equity |  | 2008/06/12 14:26 | 2018/03/19 10:59 | Eugene | Eugene | Visualizers | 
| CMF |  | 2008/03/27 22:00 | 2008/04/14 09:54 | Administrator | Administrator | Standard Indicators | 
| CMO |  | 2008/03/27 22:00 | 2008/04/14 09:55 | Administrator | Administrator | Standard Indicators | 
| Combination Strategy: Correlations |  | 2017/10/31 10:21 | 2019/01/14 16:52 | Eugene | Eugene | Visualizers | 
| CommentaryWindow |  | 2008/03/25 17:09 | 2013/05/11 09:59 | Eugene | Eugene | Community Components | 
| Community.Rules |  | 2011/05/10 11:58 | 2021/03/13 12:50 | Administrator | Eugene | Misc | 
| ConnorsRSI |  | 2012/12/19 14:59 | 2012/12/19 14:59 | Eugene | Eugene | Community Indicators | 
| Consecutive Days Up/Down of some percent |  | 2009/03/07 13:24 | 2014/04/08 10:38 | Eugene | Eugene | Community Indicators | 
| Constant Risk |  | 2011/09/01 07:41 | 2011/09/01 07:41 | Eugene | Eugene | PosSizers | 
| Constant Volume Bars |  | 2008/04/07 19:26 | 2011/07/29 12:18 | Eugene | Eugene | ChartStyles | 
| Contribution pie chart |  | 2008/06/12 13:47 | 2019/06/29 11:57 | Eugene | Eugene | Visualizers | 
| Control Drawdown |  | 2010/02/24 14:19 | 2010/02/24 14:19 | Eugene | Eugene | PosSizers | 
| CooledOff |  | 2009/05/02 08:45 | 2013/05/11 10:02 | Eugene | Eugene | Community Components | 
| Coppock |  | 2009/07/02 19:19 | 2009/07/02 19:19 | Eugene | Eugene | Community Indicators | 
| Copy to Clipboard |  | 2009/07/02 10:26 | 2014/02/21 14:35 | Eugene | Eugene | Community Components | 
| Correlation |  | 2008/03/16 12:34 | 2013/05/11 10:11 | Eugene | Eugene | Community Components | 
| Correlation |  | 2009/04/05 10:31 | 2017/05/26 10:19 | Eugene | Eugene | Community Indicators | 
| CorrelationAngle |  | 2020/04/30 06:56 | 2020/04/30 06:56 | Eugene | Eugene | TASCIndicators | 
| CorrelationTrend |  | 2020/03/28 09:42 | 2020/03/28 09:42 | Eugene | Eugene | TASCIndicators | 
| CreatePaneList |  | 2011/08/01 09:02 | 2013/05/11 10:13 | Eugene | Eugene | Community Components | 
| CrossOverBar |  | 2008/12/07 14:08 | 2015/11/13 12:48 | Eugene | Eugene | Community Indicators | 
| CrossOverValueBar |  | 2008/12/07 14:48 | 2015/11/13 12:48 | Eugene | Eugene | Community Indicators | 
| CrossOverWithin |  | 2010/02/26 10:01 | 2013/05/11 10:17 | Eugene | Eugene | Community Components | 
| CrossUnderBar |  | 2008/12/07 14:15 | 2015/11/13 12:49 | Eugene | Eugene | Community Indicators | 
| CrossUnderValueBar |  | 2008/12/07 14:37 | 2015/11/13 12:49 | Eugene | Eugene | Community Indicators | 
| CrossUnderWithin |  | 2010/02/26 10:02 | 2013/05/11 10:17 | Eugene | Eugene | Community Components | 
| Cryptocurrency (Bitcoin) data provider |  | 2017/10/31 10:18 | 2020/08/30 09:55 | Eugene | Eugene | Providers | 
| CTI (Chande Trend Index) |  | 2010/02/05 10:59 | 2010/02/05 11:04 | Eugene | Eugene | Community Indicators | 
| CumDown |  | 2008/03/27 22:00 | 2009/10/22 17:38 | Administrator | Administrator | Standard Indicators | 
| CumUp |  | 2008/03/27 22:00 | 2008/04/14 09:58 | Administrator | Administrator | Standard Indicators | 
| Cutler's RSI |  | 2013/05/09 10:26 | 2013/05/09 10:26 | Eugene | Eugene | Community Indicators | 
| CyberCycle |  | 2008/03/18 14:11 | 2008/04/09 21:53 | Administrator | Administrator | TASCIndicators | 
| CyclicComponent |  | 2008/03/18 14:11 | 2008/04/09 22:32 | Administrator | Administrator | TASCIndicators | 
| D | 
| Data | Data Tool |  | 2011/09/01 07:39 | 2020/09/15 11:47 | Eugene | Eugene | Knowledge Base, Misc, Providers | 
| Data | Exporting data out of WL6 to ASCII and binary files |  | 2008/03/13 18:13 | 2021/01/19 18:40 | Administrator | Eugene | Knowledge Base | 
| Data | Market Manager |  | 2009/06/02 13:01 | 2020/09/22 14:20 | Eugene | Eugene | Knowledge Base, Providers | 
| Data | Working with Forex in Wealth-Lab |  | 2012/02/01 08:48 | 2020/07/18 22:15 | Administrator | Eugene | Knowledge Base | 
| Database static and streaming provider |  | 2010/10/04 17:01 | 2017/10/02 15:31 | Eugene | Eugene | Providers | 
| DataSeries.ToArray |  | 2016/12/28 11:38 | 2016/12/28 11:38 | Eugene | Eugene | Community Components | 
| DataSeries.ToList |  | 2015/11/12 13:14 | 2018/01/23 16:00 | Eugene | Eugene | Community Components | 
| DateOfNextTradingDay |  | 2012/10/21 13:33 | 2014/10/23 10:56 | Eugene | Administrator | Community Components | 
| DaysBetweenDates |  | 2008/03/14 09:08 | 2013/05/11 10:33 | Eugene | Eugene | Community Components | 
| DDE streaming provider for Excel/OpenOffice |  | 2010/06/21 12:47 | 2020/07/18 09:49 | Eugene | Eugene | Providers | 
| DecyclerOscillator |  | 2015/08/01 08:55 | 2015/08/01 08:55 | Eugene | Eugene | TASCIndicators | 
| DEMA |  | 2019/02/28 06:01 | 2019/02/28 06:01 | Eugene | Eugene | Community Indicators | 
| Derivative Oscillator |  | 2012/12/31 07:23 | 2012/12/31 07:23 | Eugene | Eugene | Community Indicators | 
| DIMinus |  | 2008/03/27 22:00 | 2008/04/14 10:01 | Administrator | Administrator | Standard Indicators | 
| DIPlus |  | 2008/03/27 22:00 | 2008/04/24 11:55 | Administrator | Administrator | Standard Indicators | 
| Divergence |  | 2009/08/13 14:50 | 2009/08/27 22:54 | Administrator | Administrator | Standard Indicators | 
| Divergence Between Two DataSeries (Detect, Plot) |  | 2010/03/17 14:42 | 2013/05/11 10:38 | Eugene | Eugene | Community Components | 
| DMI (Dynamic Momentum Index) |  | 2008/05/14 08:33 | 2010/09/12 11:53 | Eugene | Eugene | Community Indicators | 
| Dotted Chart Style |  | 2010/04/28 13:36 | 2010/04/28 13:36 | Eugene | Eugene | ChartStyles | 
| DPO |  | 2009/07/11 08:45 | 2009/07/11 08:45 | Eugene | Eugene | Standard Indicators | 
| Drawdown / Runup |  | 2010/01/13 10:34 | 2011/06/21 13:49 | Eugene | Eugene | PosSizers | 
| Drawdown+ (open/closed equity + moving average) |  | 2008/06/12 13:43 | 2019/05/14 11:23 | Eugene | Eugene | Visualizers | 
| DrawLinRegChannel |  | 2009/03/07 08:55 | 2013/05/11 10:43 | Eugene | Eugene | Community Components | 
| DrawTradeLines |  | 2009/10/20 12:18 | 2013/05/11 10:45 | Eugene | Eugene | Community Components | 
| Dreiss Choppiness Index |  | 2008/11/22 12:36 | 2008/11/22 13:11 | Eugene | Eugene | Community Indicators | 
| DSMA (Deviation-Scaled Moving Average) |  | 2018/05/28 11:39 | 2018/05/28 11:39 | Eugene | Eugene | TASCIndicators | 
| DSO |  | 2018/08/31 06:26 | 2018/08/31 06:27 | Eugene | Eugene | TASCIndicators | 
| DSS |  | 2008/03/27 22:00 | 2008/04/14 10:07 | Administrator | Administrator | Standard Indicators | 
| Dukascopy Static Provider |  | 2012/04/26 11:08 | 2023/06/15 09:34 | Eugene | Eugene | Providers | 
| D-VaR position sizing | 2 | 2010/02/24 15:44 | 2011/01/14 15:10 | Eugene | Eugene | PosSizers | 
| DVS - Dynamic Volatility Sigma |  | 2008/03/18 14:12 | 2008/06/04 17:44 | Administrator | Administrator | TASCIndicators | 
| DX |  | 2008/03/27 22:00 | 2008/04/14 10:36 | Administrator | Administrator | Standard Indicators | 
| E | 
| Earnings Date Helper |  | 2011/01/10 18:09 | 2020/07/30 17:41 | Eugene | Eugene | Community Components | 
| Earnings.com Fundamental Provider: extended Earnings data |  | 2013/07/08 12:34 | 2017/07/08 11:40 | Eugene | Eugene | Providers | 
| EC |  | 2010/10/22 15:10 | 2010/10/22 17:30 | Eugene | Eugene | TASCIndicators | 
| ECB key rate |  | 2016/07/30 12:25 | 2016/07/30 12:25 | Eugene | Eugene | Community Components | 
| EhlersNET (Noise Elimination Technology) |  | 2020/10/31 07:07 | 2020/10/31 07:07 | Eugene | Eugene | TASCIndicators | 
| Elder SafeZone Stop Long |  | 2009/06/08 11:48 | 2015/11/13 12:45 | Eugene | Eugene | Community Indicators | 
| Elder SafeZone Stop Short |  | 2009/06/08 11:50 | 2015/11/13 12:45 | Eugene | Eugene | Community Indicators | 
| EMA |  | 2008/03/27 22:00 | 2008/04/14 11:05 | Administrator | Administrator | Standard Indicators | 
| EMA2 |  | 2008/03/18 14:12 | 2008/04/10 23:55 | Administrator | Administrator | TASCIndicators | 
| EMMinus |  | 2008/03/27 22:00 | 2008/04/17 13:05 | Administrator | Administrator | Standard Indicators | 
| EMPlus |  | 2008/03/27 22:00 | 2008/04/17 13:06 | Administrator | Administrator | Standard Indicators | 
| EMV |  | 2010/06/08 22:52 | 2010/06/08 22:52 | Administrator | Administrator | Standard Indicators | 
| End-of-Day Scaling Provider |  | 2011/09/30 10:02 | 2011/10/01 23:00 | Administrator | Administrator | Providers | 
| Enhanced Candlesticks |  | 2013/05/09 10:18 | 2013/05/09 10:18 | Eugene | Eugene | ChartStyles | 
| EnterAtPrice |  | 2009/07/02 07:19 | 2020/10/29 15:21 | Administrator | Administrator | Community Components | 
| EODDataCheck |  | 2008/04/15 15:23 | 2015/11/13 12:48 | Eugene | Eugene | Community Components | 
| Equity Breakout |  | 2011/09/01 07:42 | 2011/09/01 07:47 | Eugene | Eugene | PosSizers | 
| Equity+ |  | 2008/06/12 13:51 | 2012/11/17 19:38 | Eugene | Eugene | Visualizers | 
| Errors - index |  | 2009/03/11 10:24 | 2017/07/08 10:41 | Eugene | Eugene | Knowledge Base | 
| Errors | Data |  | 2011/03/30 15:25 | 2020/07/30 17:51 | Eugene | Eugene | Knowledge Base | 
| Errors | Extensions |  | 2011/11/04 12:30 | 2017/06/25 14:12 | Eugene | Eugene | Knowledge Base | 
| Errors | Extensions, Other errors |  | 2009/03/11 10:30 | 2022/08/31 12:04 | Eugene | Eugene | Knowledge Base | 
| Errors | General |  | 2008/06/26 18:29 | 2021/03/13 11:54 | Eugene | Eugene | Knowledge Base | 
| Errors | Strategy |  | 2008/12/30 11:51 | 2021/07/02 06:10 | Eugene | Eugene | Knowledge Base | 
| ESDBands |  | 2016/12/30 14:13 | 2017/02/07 10:53 | Eugene | Eugene | TASCIndicators | 
| EStdDev |  | 2016/12/30 14:12 | 2019/05/09 15:08 | Eugene | Eugene | TASCIndicators | 
| EventWithin |  | 2010/02/26 10:00 | 2013/05/11 11:00 | Eugene | Eugene | Community Components | 
| Excel static provider |  | 2010/06/21 11:22 | 2017/03/30 07:10 | Eugene | Eugene | Providers | 
| Exhaustive To Local Maxima Optimizer |  | 2016/12/31 09:32 | 2016/12/31 09:50 | Eugene | Eugene | Optimizers | 
| ExitAtPrice |  | 2009/07/02 07:24 | 2013/05/11 10:59 | Eugene | Eugene | Community Components | 
| Exponential Deviation |  | 2019/05/30 10:49 | 2019/05/30 10:49 | Eugene | Eugene | TASCIndicators | 
| Exponential Deviation Bands |  | 2019/05/30 10:50 | 2019/05/30 10:50 | Eugene | Eugene | TASCIndicators | 
| Export2ASCII |  | 2009/08/05 11:53 | 2013/05/11 11:02 | Eugene | Eugene | Community Components | 
| Extensions HowTo |  | 2013/01/31 09:01 | 2019/07/16 12:40 | Eugene | Eugene | Knowledge Base | 
| External Symbol Plotter |  | 2013/05/09 10:52 | 2019/10/17 16:01 | Eugene | Eugene | Community Indicators | 
| Extraordinary Opportunities |  | 2010/01/12 19:17 | 2010/01/12 19:17 | Eugene | Eugene | PosSizers | 
| F | 
| FAMA |  | 2008/03/27 22:00 | 2011/12/31 14:28 | Eugene | Eugene | Standard Indicators | 
| FAQ - index |  | 2008/09/14 12:07 | 2017/07/08 11:44 | Eugene | Eugene | Knowledge Base | 
| FAQ | Data and Data Providers |  | 2009/01/14 12:41 | 2021/03/13 12:17 | Eugene | Eugene | Knowledge Base | 
| FAQ | General |  | 2009/01/14 12:38 | 2021/03/13 12:26 | Eugene | Eugene | Knowledge Base | 
| FAQ | Position Sizing, Extensions, Miscellaneous |  | 2009/01/14 12:42 | 2021/03/13 11:57 | Eugene | Eugene | Knowledge Base | 
| FAQ | Strategies and WealthScript |  | 2009/01/14 12:39 | 2021/03/13 12:23 | Eugene | Eugene | Knowledge Base | 
| FDSO |  | 2018/08/31 06:26 | 2018/08/31 06:26 | Eugene | Eugene | TASCIndicators | 
| FillSeriesFromFile |  | 2008/03/14 09:42 | 2013/05/11 11:43 | Eugene | Eugene | Community Components | 
| Finam static/streaming data provider |  | 2009/12/14 12:49 | 2020/02/12 14:23 | Eugene | Eugene | Providers | 
| FindSymbols |  | 2010/07/07 14:27 | 2013/05/11 11:24 | Eugene | Eugene | Community Components | 
| FIR |  | 2008/03/27 22:00 | 2016/01/11 11:51 | Administrator | Administrator | Standard Indicators | 
| FIRSmoother |  | 2008/03/18 14:12 | 2008/04/09 22:49 | Administrator | Administrator | TASCIndicators | 
| Fisher |  | 2008/03/18 14:13 | 2008/04/09 22:52 | Administrator | Administrator | TASCIndicators | 
| Fix Wealth-Lab 6 Fonts in Windows 10 |  | 2018/09/25 18:36 | 2021/09/29 11:06 | Eugene | Eugene | Knowledge Base | 
| Fixed Ratio |  | 2010/01/13 09:46 | 2012/03/11 19:58 | Eugene | Eugene | PosSizers | 
| Flexible Renko |  | 2010/08/25 19:01 | 2010/11/18 10:52 | Eugene | Eugene | ChartStyles | 
| Forexite provider (free intraday Forex data) |  | 2012/02/01 08:59 | 2020/02/26 14:55 | Eugene | Eugene | Providers | 
| FourierSeries |  | 2019/04/30 06:50 | 2019/04/30 06:50 | Eugene | Eugene | TASCIndicators | 
| Fractal Buy/Up (Bill Williams) |  | 2013/08/15 10:59 | 2013/08/16 10:54 | Administrator | Administrator | Community Indicators | 
| Fractal Sell/Down (Bill Williams) |  | 2013/08/15 11:03 | 2013/08/16 10:54 | Administrator | Administrator | Community Indicators | 
| FractalDim - Fractal Dimension (Ehlers, Way) |  | 2010/04/23 20:18 | 2010/04/23 20:29 | Administrator | Administrator | TASCIndicators | 
| FractalDownBar |  | 2013/08/15 11:10 | 2013/08/15 11:10 | Administrator | Administrator | Community Indicators | 
| FractalUpBar |  | 2013/08/15 11:08 | 2013/08/15 11:08 | Administrator | Administrator | Community Indicators | 
| FractDim |  | 2008/03/18 14:13 | 2008/04/09 22:55 | Administrator | Administrator | TASCIndicators | 
| FRAMA |  | 2008/03/18 14:13 | 2008/04/09 22:59 | Administrator | Administrator | TASCIndicators | 
| FRED fundamental provider |  | 2013/05/09 15:37 | 2019/01/29 08:05 | Eugene | Eugene | Providers | 
| Free COT data provider |  | 2011/09/01 07:49 | 2014/11/30 11:39 | Eugene | Eugene | Providers | 
| Freedom of Movement |  | 2014/02/27 10:23 | 2014/02/27 10:23 | Eugene | Eugene | TASCIndicators | 
| Fundamental Data Checker |  | 2009/07/02 09:18 | 2013/05/11 11:32 | Eugene | Eugene | Community Components | 
| FVE - Finite Volume Elements |  | 2008/03/18 14:14 | 2008/06/04 17:44 | Administrator | Administrator | TASCIndicators | 
| G | 
| Gain and Drawdown |  | 2015/03/27 11:48 | 2015/03/27 11:51 | Eugene | Eugene | Community Components | 
| Gann Swing Oscillator |  | 2009/01/03 09:21 | 2009/06/09 07:40 | Eugene | Eugene | Community Indicators | 
| GannHiLoActivator |  | 2020/08/30 09:58 | 2020/08/30 09:58 | Eugene | Eugene | TASCIndicators | 
| Gapo |  | 2008/03/18 14:14 | 2008/04/09 23:06 | Administrator | Administrator | TASCIndicators | 
| Gaussian |  | 2008/03/18 14:14 | 2018/08/27 14:16 | Administrator | Administrator | TASCIndicators | 
| General | Activating Wealth-Lab Developer |  | 2008/06/11 15:06 | 2021/01/07 09:18 | Eugene | Eugene | Knowledge Base | 
| General | Choosing optimal trading tool: Strategy Monitor or Strategy window |  | 2014/10/05 14:40 | 2020/07/30 17:32 | Eugene | Eugene | Knowledge Base | 
| General | Comparing Wealth-Lab 7 vs. previous versions |  | 2008/09/04 19:33 | 2021/09/29 12:07 | Eugene | Eugene | Knowledge Base | 
| General | The Dangers of Looking Ahead (Peeking) in Trading System Development |  | 2009/05/03 09:19 | 2011/11/04 12:45 | Eugene | Eugene | Knowledge Base | 
| General | Wealth-Lab 7 Features |  | 2011/07/04 12:00 | 2021/09/29 10:56 | Eugene | Eugene | Knowledge Base | 
| Genetic Optimizer |  | 2010/03/15 20:12 | 2016/05/26 20:37 | Eugene | Eugene | Optimizers | 
| Get symbol data from Morningstar.com (sector, industry, code etc.) |  | 2014/09/29 09:33 | 2021/03/20 15:35 | Eugene | Eugene | Community Components | 
| GetAllDataForSymbol |  | 2012/12/03 16:08 | 2020/01/06 06:52 | Administrator | Eugene | Community Components | 
| GetDataRange |  | 2015/06/08 15:36 | 2015/06/08 15:36 | Eugene | Eugene | Community Components | 
| GetDataSetName |  | 2009/01/30 09:34 | 2017/05/16 15:05 | Eugene | Eugene | Community Components | 
| GetDataSource |  | 2010/10/29 15:40 | 2020/07/23 17:07 | Eugene | Eugene | Community Components | 
| GetExchange |  | 2009/04/05 13:19 | 2018/03/31 06:53 | Eugene | Eugene | Community Components | 
| GetFloat |  | 2009/04/05 13:24 | 2017/12/01 09:56 | Eugene | Eugene | Community Components | 
| GetFundamentalNames |  | 2014/08/29 10:15 | 2014/08/29 10:15 | Eugene | Eugene | Community Components | 
| GetMode |  | 2017/09/01 09:44 | 2017/09/01 09:44 | Eugene | Eugene | Community Components | 
| GetNextEarningsDate |  | 2010/08/25 19:57 | 2012/06/18 08:45 | Eugene | Eugene | Community Components | 
| GetPositionSize |  | 2009/08/16 10:09 | 2013/05/11 12:28 | Eugene | Eugene | Community Components | 
| GetRemainingTradingDays |  | 2009/07/02 10:53 | 2013/05/11 12:53 | Eugene | Eugene | Community Components | 
| GetStatusBarText |  | 2010/07/07 14:15 | 2013/05/11 12:55 | Eugene | Eugene | Community Components | 
| GetStockScouter |  | 2009/09/04 10:28 | 2015/12/19 10:31 | Eugene | Eugene | Community Components | 
| GetWeekNumber |  | 2009/03/07 14:41 | 2013/05/11 13:01 | Eugene | Eugene | Community Components | 
| Google Finance static/streaming data provider |  | 2009/07/22 11:59 | 2018/08/07 05:48 | Eugene | Eugene | Providers | 
| Google News provider |  | 2011/11/01 12:49 | 2018/03/27 12:55 | Eugene | Eugene | Providers | 
| Google Trends |  | 2012/02/02 11:41 | 2018/03/25 12:53 | Eugene | Eugene | Community Components | 
| Graded equity percentage |  | 2010/02/24 17:03 | 2011/06/13 09:52 | Eugene | Eugene | PosSizers | 
| H | 
| HACO |  | 2008/11/03 17:16 | 2019/02/28 06:03 | Eugene | Eugene | TASCIndicators | 
| HACOLT - HACO Long-Term |  | 2012/06/06 08:04 | 2019/02/28 06:05 | Eugene | Eugene | TASCIndicators | 
| Heikin Ashi chart style |  | 2011/07/29 11:52 | 2011/07/29 13:12 | Eugene | Eugene | ChartStyles | 
| HHLLS |  | 2016/01/01 07:48 | 2016/06/06 18:02 | Eugene | Eugene | TASCIndicators | 
| Highest |  | 2008/03/27 22:00 | 2008/04/18 09:00 | Administrator | Administrator | Standard Indicators | 
| HighestBar |  | 2008/03/27 22:00 | 2008/06/08 11:02 | Eugene | Eugene | Standard Indicators | 
| HighestBar2 |  | 2008/03/18 14:14 | 2008/04/09 23:24 | Administrator | Administrator | TASCIndicators | 
| Hilbert Transform | HTDCPhase |  | 2009/07/02 18:53 | 2015/11/13 12:51 | Eugene | Eugene | Community Indicators | 
